Account Information


Stock Information: TSLA


Priority Default Algorithm Custom Algorithm Symbol Symbol Avg (%) Avg ($) Current ($) Max ($) Avg # of Trades Active
1 AAPL TSLA 0.95% $951.36 $100,000.00 $100,000.00 52
2 NVDA AMD 0.25% $249.80 $100,000.00 $100,000.00 89
3 META + -0.13% -$21.18 $16,244.12 $100,000.00 23 X
4 GOOG + 0.66% $321.18 $48,663,72 $100,000.00 51
5 + + 0.00% $0.00 $0.00 $100,000.00 0 X
6 + + 0.00% $0.00 $0.00 $100,000.00 0 X
7 + + 0.00% $0.00 $0.00 $100,000.00 0 X
8 + + 0.00% $0.00 $0.00 $100,000.00 0 X
9 + + 0.00% $0.00 $0.00 $100,000.00 0 X
10 + + 0.00% $0.00 $0.00 $100,000.00 0 X
11 + + 0.00% $0.00 $0.00 $100,000.00 0 X
12 + + 0.00% $0.00 $0.00 $100,000.00 0 X
13 + + 0.00% $0.00 $0.00 $100,000.00 0 X
14 + + 0.00% $0.00 $0.00 $100,000.00 0 X
15 + + 0.00% $0.00 $0.00 $100,000.00 0 X
$1,522.34 $264907.84